Shafting
Shafting
| Solid Shafting | |||
|---|---|---|---|
| Reference | Actual Size | Weight | Stock Materials |
| .75” | (.7495/.7485) | .125 lbs/in | 1045 Hard Chrome Plated Ground and Polished. |
| 1.0” | (.9995/.9985) | .25 lbs/in | 1045 hard chrome plated ground and polished T303 Stainless Steel Ground and Polished |
| 1.25" | (1.2495/1.2485) | .35 lbs/in | 1045 haard chrome plated ground and polished. |
| 1.5” | (1.4995/1.4985) | .50 lbs/in | 1045 hard chrome plated ground and polished T303 Stainless Steel Ground and Polished |
| 2.0" | (1.9995/1.9985) | .89 lbs/in | 1045 hard chrome plated ground and polished |
| 25mm | (.9838/.9828) | .22 lbs/in | 1045 hard chrome plated ground and polished T303 Stainless Steel Ground and Polished |
| 40mm | (1.5743/1.5733) | .55 lbs/in | 1045 hard chrome plated ground and polished T303 Stainless Steel Ground and Polished |
| Tubular Shafting | |||
|---|---|---|---|
| Reference | Actual Size | Weight | Stock Materials |
| 1.0" x .120 | (.9995/.9985) | .093 lbs/in | 1045 hard chrome plated ground and polished |
| 1.25" x .125 | (1.2495/1.2485) | .125 lbs/in | 1045 hard chrome plated ground and polished |
| 1.5" x .1875 | (1.4995/1.4985) | .22 lbs/in | 1045 hard chrome plated ground and polished |
| 2.0" x .250 | (1.9995 - 1.9985) | .39 lbs/in | 1045 hard chrome plated ground and polished |
Thermal expansion to be considered when tolerancing oal (over all length) of shafts
Shaft length can grow up to .0020 depending on temperature and humidity. The following formulas will help determine the length of shaft you should order.
Carbon Steel Shafts
Length of Shaft x Temperature Difference x .0000067
Stainless Steel Shafts
Length of Shaft x Temperature Difference x .000009
Example
If you are ordering from California and your plant temperature is at 75° and we're located in Wisconsin with a plant temperature of 68° that would be a 7° difference, so if you are ordering a 70" carbon steel shaft the formula would look like this:
70 x 7 = 490 x .0000067 = .003283 expansion